South Africa · CSA Pro20 Cup
Eastern Storm vs
Dolphinsodds
Checked 4 Nov, 13:45–13:50 IST
| Bookmaker | Eastern Storm | Dolphins | Payout |
|---|---|---|---|
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% | |
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% | |
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% | |
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% | |
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% | |
| Eastern Storm3.20 | Dolphins1.35 | Payout95.0% |
What the prices say
The prices give Eastern Storm 30%, Dolphins 70%
From the best prices, bookmaker margin taken out.