Cricket Odds & AI Predictions
Live cricket odds for 30 matches DafaBet is pricing right now — IPL, T20 leagues, internationals and more — plus our AI's win probability on every game we cover. Stale prices never show: a number is either live or marked "updating". Verified 58% accuracy across 502+ settled tips.
29 matches with live odds now · odds refresh continuously and never display stale.
Last updated 2026-08-14
- Manchester Super Giants vs Sunrisers LeedsIn playThe Hundred 2026 ·LondonOdds updating… Our AI: SUN 52%
- St Lucia Kings vs Antigua and Barbuda Falconsin 2hCaribbean Premier League ·Gros IsletMarket odds SLK 1.85 | ABF 2.00Our AI: SLK 56% · market ~52%odds updated 1m ago
- Sri Lanka vs Indiain 7hIndia tour of Sri Lanka 2026 ·GalleMarket odds SL 3.25 | IND 1.34Our AI: IND 75% · market ~71%odds updated 1m ago
- Ireland vs Afghanistanin 12hOne Day Internationals ·BelfastMarket odds IRE 3.10 | AFG 1.39Our AI: AFG 72% · market ~69%odds updated 1m ago
- England vs Pakistan19 Aug1st Test MatchMarket odds England 1.39 | Pakistan 3.10odds only · not in our predictions yetodds updated 1m ago
- Lisboa Panthers vs Lisbon Spartansin 17hPortugal Liga Grizzly Division 2Market odds Lisboa 1.21 | Lisbon 3.95odds only · not in our predictions yetodds updated 1m ago
- Gamblers SC vs Lisbon Kings XIin 21hPortugal Liga Grizzly Division 2Market odds Gamblers SC 1.77 | Lisbon 1.94odds only · not in our predictions yetodds updated 1m ago
- Falcoes vs EU PAK Friendship15 AugPortugal Liga Grizzly Division 2Market odds Falcoes 2.29 | EU PAK Friends 1.55odds only · not in our predictions yetodds updated 1m ago
- Rising Stars vs Tokyo Falconsin 11hJapan JCL T10Market odds Rising Stars 2.39 | Tokyo Falcons 1.51odds only · not in our predictions yetodds updated 1m ago
- Jamaica Kingsmen vs Trinbago Knight Riders16 AugCaribbean Premier LeagueMarket odds Jamaica 2.60 | Trinbago 1.50odds only · not in our predictions yetodds updated 1m ago
- RCC vs Kampongin 18hNetherlands Topklasse Twenty20Market odds RCC 1.72 | Kampong 2.00odds only · not in our predictions yetodds updated 1m ago
- VRA vs VCCin 18hNetherlands Topklasse Twenty20Market odds VRA 1.82 | VCC 1.88odds only · not in our predictions yetodds updated 1m ago
- HCC vs Hermes DVSin 19hNetherlands Topklasse Twenty20Market odds HCC 1.61 | Hermes DVS 2.17odds only · not in our predictions yetodds updated 1m ago
- Papua New Guinea (W) vs Thailand (W)in 10h2nd Women ODIMarket odds Papua 3.95 | Thailand (W) 1.21odds only · not in our predictions yetodds updated 1m ago
- New Delhi Tigers vs South Delhi Superstarzin 23hDelhi Premier LeagueMarket odds New 2.09 | South 1.71odds only · not in our predictions yetodds updated 1m ago
- Rwanda vs Zambiain 17hMalawi T20 Tri-Nation SeriesMarket odds Rwanda 1.55 | Zambia 2.29odds only · not in our predictions yetodds updated 1m ago
- MSC Frankfurt vs FC Germania Gustavsburgin 18hGerman Super League Frankfurt T10Market odds MSC Frankfurt 1.22 | FC Germania Gu 3.85odds only · not in our predictions yetodds updated 1m ago
- Charaideo Sunrisers vs Barak Legendsin 18hAssam Premier LeagueMarket odds Charaideo 2.35 | Barak Legends 1.57odds only · not in our predictions yetodds updated 1m ago
- Tezpur Titans vs Guwahati Royalsin 23hAssam Premier LeagueMarket odds Tezpur Titans 3.40 | Guwahati 1.30odds only · not in our predictions yetodds updated 1m ago
- Singapore vs Ugandain 16hICC Cricket World Cup Challenge League BMarket odds Singapore 5.00 | Uganda 1.16odds only · not in our predictions yetodds updated 1m ago
- Pakistan Blues vs Pakistan Greensin 20hPakistan National Champions CupMarket odds Pakistan Blues 2.02 | Pakistan 1.76odds only · not in our predictions yetodds updated 1m ago
- Tanzania vs Bahrainin 16hICC Cricket World Cup Challenge League BMarket odds Tanzania 3.40 | Bahrain 1.30odds only · not in our predictions yetodds updated 1m ago
- Pakistan Gold vs Pakistan Whites16 AugPakistan National Champions CupMarket odds Pakistan Gold 2.03 | Pakistan 1.70odds only · not in our predictions yetodds updated 1m ago
- Czech Republic vs Greecein 18hICC T20 World Cup Europe QualifierMarket odds Czech Republic 1.22 | Greece 3.85odds only · not in our predictions yetodds updated 1m ago
- Isle of Man vs Spainin 18hICC T20 World Cup Europe QualifierMarket odds Isle of Man 7.80 | Spain 1.05odds only · not in our predictions yetodds updated 1m ago
- Germany vs Portugalin 23hICC T20 World Cup Europe QualifierMarket odds Germany 1.79 | Portugal 1.91odds only · not in our predictions yetodds updated 1m ago
- Finland vs Bulgariain 23hICC T20 World Cup Europe QualifierMarket odds Finland 1.82 | Bulgaria 1.88odds only · not in our predictions yetodds updated 1m ago
- Kovai Kings vs Trichy Grand Cholas15 AugTamil Nadu Premier LeagueMarket odds Kovai Kings 2.22 | Trichy 1.66odds only · not in our predictions yetodds updated 1m ago
- Lucknow Falcons vs Gorakhpur Lions15 AugUttar Pradesh T20 LeagueMarket odds Lucknow 1.78 | Gorakhpur 2.00odds only · not in our predictions yetodds updated 1m ago
- Noida Kings vs Kanpur Superstarsin 20hUttar Pradesh T20 LeagueMarket odds Noida Kings 1.57 | Kanpur 2.35odds only · not in our predictions yetodds updated 1m ago
Odds shown are decimal. "Our AI" is our model's win probability for the favoured team; "market" is the implied chance from the odds (margin-adjusted). Odds change continuously — always confirm the live price before betting. 18+ · please gamble responsibly.