Match winner · Price checked 18 Nov, 14:00 IST
Record
Cricket Prediction Accuracy — Our Track Record
We have correctly predicted 521 out of 848 cricket matches since December 2025. That is 61% accuracy across 84 competitions including PSL, BBL, SA20, and the T20 World Cup since December 2025. Every prediction is published before the match starts and can be verified on the site. No edits after the fact.
By CricketPrediction.com · Data updates automatically after each match is settled. Today's and yesterday's results are on who won today's match as they come in.
To check any prediction site's record, not just ours, read best cricket prediction site: five checks.
Next pick
Record by Confidence Band
We group our raw model probabilities into coarse confidence bands and publish the actual historical record for each band. Bands are a presentation aid for uncertainty — the probabilities themselves are unchanged.
| Band | Settled | Correct | Accuracy |
|---|---|---|---|
| Strong (65%+) | 273 | 224 | 82.1% |
| Lean (55–64%) | 373 | 198 | 53.1% |
| Coin-flip (50–54%) | 202 | 99 | 49% |
Accuracy by Competition
| Competition | Matches | Correct | Accuracy |
|---|---|---|---|
| Other | 103 | 73 | 70.9% |
| T20 World Cup | 86 | 72 | 83.7% |
| Indian Premier League | 70 | 30 | 42.9% |
| Vitality Blast | 56 | 38 | 67.9% |
| CSA Pro20 Cup | 54 | 37 | 68.5% |
| BBL | 41 | 22 | 53.7% |
| Vijay Hazare | 39 | 26 | 66.7% |
| The Hundred 2026 | 34 | 17 | 50% |
| CPL | 31 | 16 | 51.6% |
| SA20 | 26 | 14 | 53.8% |
| Nepal PL | 25 | 13 | 52% |
| WBBL | 25 | 16 | 64% |
| PSL | 24 | 14 | 58.3% |
| ICC Cricket World Cup League 2 | 23 | 16 | 69.6% |
| Super Smash | 23 | 10 | 43.5% |
| Lanka Premier League 2026 | 21 | 11 | 52.4% |
| MLC | 17 | 6 | 35.3% |
| ICC Women's Emerging Nations Trophy 2026 | 16 | 12 | 75% |
| WPL | 15 | 8 | 53.3% |
| BPL | 14 | 8 | 57.1% |
| World Championship of Legends 2026 | 11 | 6 | 54.5% |
| ICC Cricket World Cup Challenge League A | 10 | 6 | 60% |
| One Day Internationals | 10 | 8 | 80% |
| Australian One-Day Cup | 9 | 5 | 55.6% |
| Ford Trophy | 9 | 5 | 55.6% |
| Women's Super Smash | 9 | 7 | 77.8% |
| ACC Men's U19 Asia Cup 2026 | 7 | 6 | 85.7% |
| Pakistan ODI Tri-Series 2026 | 7 | 3 | 42.9% |
| T20 Spring Challenge 2026 | 7 | 4 | 57.1% |
| ILT20 | 6 | 3 | 50% |
| Women's Victoria T20 Series 2026 | 5 | 1 | 20% |
| Ireland tour of Namibia 2026 | 5 | 2 | 40% |
| India tour of New Zealand 2026 | 5 | 3 | 60% |
| SMAT | 5 | 3 | 60% |
Monthly Accuracy
Recent Predictions (last 50 of 848 scored predictions — browse the full-length article archive)
| Date | Match | Our Pick | Result |
|---|---|---|---|
| 17 Nov | LUL vs SPR Nepal PL | Lumbini Lions | Correct |
| 17 Nov | AS-W vs SS-W WBBL | Sydney Sixers Women | Correct |
| 16 Nov | IRE-W vs PNGW ICC Women's Emerging Nations Trophy 2026 | Ireland Women | Correct |
| 16 Nov | UAE-W vs SL-W ICC Women's Emerging Nations Trophy 2026 | Sri Lanka Women | Correct |
| 16 Nov | ST-W vs MS-W WBBL | Sydney Thunder Women | Wrong |
| 16 Nov | BAN-W vs NED-W ICC Women's Emerging Nations Trophy 2026 | Bangladesh Women | Wrong |
| 16 Nov | ZIM-W vs PAK-W ICC Women's Emerging Nations Trophy 2026 | Pakistan Women | Correct |
| 16 Nov | VIC vs WA Australian One-Day Cup | Victoria | Wrong |
| 16 Nov | QLD vs TAS Australian One-Day Cup | Tasmania | Correct |
| 15 Nov | NSW vs SOA Australian One-Day Cup | South Australia | Correct |
| 15 Nov | KAG vs POA Nepal PL | Kathmandu Gorkhas | Wrong |
| 15 Nov | SL-W vs PNGW ICC Women's Emerging Nations Trophy 2026 | Sri Lanka Women | Correct |
| 15 Nov | SCO-W vs UAE-W ICC Women's Emerging Nations Trophy 2026 | Scotland Women | Correct |
| 15 Nov | CHR vs KAY Nepal PL | Chitwan Rhinos | Wrong |
| 15 Nov | PAK-W vs NED-W ICC Women's Emerging Nations Trophy 2026 | Pakistan Women | Wrong |
| 15 Nov | THA-W vs ZIM-W ICC Women's Emerging Nations Trophy 2026 | Thailand Women | Wrong |
| 15 Nov | AUS vs ENG England tour of Australia 2026 | Australia | Wrong |
| 15 Nov | NZ vs IND India tour of New Zealand 2026 ODI Series | India | Correct |
| 15 Nov | SS-W vs MR-W WBBL | Sydney Sixers Women | Wrong |
| 14 Nov | LIO vs WP CSA Pro20 Cup | Lions | Correct |
| 14 Nov | BIK vs LUL Nepal PL | Lumbini Lions | Correct |
| 14 Nov | PS-W vs AS-W WBBL | Perth Scorchers Women | Wrong |
| 14 Nov | WRS vs BOL CSA Pro20 Cup | Warriors | Correct |
| 14 Nov | NAMW vs USAW Women's Victoria T20 Series 2026 | Namibia Women | Wrong |
| 14 Nov | PAKU19 vs INDU19 ACC Men's U19 Asia Cup 2026 | India U19 | Correct |
| 14 Nov | HH-W vs BH-W WBBL | Brisbane Heat Women | Correct |
| 13 Nov | CHR vs JAB Nepal PL | Chitwan Rhinos | Correct |
| 13 Nov | THA-W vs PAK-W ICC Women's Emerging Nations Trophy 2026 | Pakistan Women | Correct |
| 13 Nov | ZIM-W vs BAN-W ICC Women's Emerging Nations Trophy 2026 | Bangladesh Women | Correct |
| 13 Nov | KAG vs SPR Nepal PL | Kathmandu Gorkhas | Wrong |
| 13 Nov | SCO-W vs SL-W ICC Women's Emerging Nations Trophy 2026 | Sri Lanka Women | Correct |
| 13 Nov | UAE-W vs IRE-W ICC Women's Emerging Nations Trophy 2026 | Ireland Women | Correct |
| 13 Nov | AUS vs ENG England tour of Australia 2026 | Australia | Correct |
| 13 Nov | NZ vs IND India tour of New Zealand 2026 ODI Series | India | Wrong |
| 12 Nov | KAY vs LUL Nepal PL | Lumbini Lions | Correct |
| 12 Nov | NAMW vs RWAW Women's Victoria T20 Series 2026 | Namibia Women | Wrong |
| 12 Nov | PAK-W vs BAN-W ICC Women's Emerging Nations Trophy 2026 | Pakistan Women | Correct |
| 12 Nov | NED-W vs THA-W ICC Women's Emerging Nations Trophy 2026 | Thailand Women | Wrong |
| 12 Nov | MR-W vs SS-W WBBL | Sydney Sixers Women | Correct |
| 12 Nov | BIK vs POA Nepal PL | Biratnagar Kings | Correct |
| 12 Nov | UGAW vs USAW Women's Victoria T20 Series 2026 | Uganda Women | Correct |
| 12 Nov | PAKU19 vs BANU19 ACC Men's U19 Asia Cup 2026 | Pakistan U19 | Correct |
| 12 Nov | AFGU19 vs INDU19 ACC Men's U19 Asia Cup 2026 | India U19 | Correct |
| 12 Nov | SL-W vs IRE-W ICC Women's Emerging Nations Trophy 2026 | Sri Lanka Women | Correct |
| 12 Nov | PNGW vs SCO-W ICC Women's Emerging Nations Trophy 2026 | Scotland Women | Correct |
| 12 Nov | MS-W vs BH-W WBBL | Brisbane Heat Women | Correct |
| 11 Nov | AUCK vs OTAGO Ford Trophy | Auckland | Wrong |
| 11 Nov | CD vs WELL Ford Trophy | Wellington | Correct |
| 11 Nov | CANT vs ND Ford Trophy | Canterbury | Correct |
| 11 Nov | TTN vs WRS CSA Pro20 Cup | Titans | Wrong |
Frequently Asked Questions
How accurate are your cricket predictions?
We have correctly predicted 521 out of 848 settled cricket matches, a 61% accuracy rate. This covers IPL, PSL, BBL, SA20, T20 World Cup, and international cricket since December 2025.
How do you verify prediction results?
Every prediction is published on the site before the match starts. After the match, we verify the result against the actual outcome. You can check any individual prediction by clicking through to the match page.
What counts as a correct prediction?
A prediction is correct when our predicted match winner matches the actual winner. If a match is abandoned, rained out, or has no result, it is marked void and excluded from our accuracy calculation.
How many predictions do you need for statistical significance?
With 848 settled predictions, our overall accuracy is statistically meaningful. For value betting ROI specifically, 200-500 bets are needed before results stabilise. A +5% edge strategy can show -20% to +30% ROI in the first 100 bets from normal variance.
Why do you show wrong predictions publicly?
Transparency builds trust. We publish every prediction, right or wrong, and track accuracy openly. If we claim 61% accuracy, you can verify it yourself by scrolling through our results. Hiding losses would be dishonest.
Which cricket leagues do you cover?
All major T20 leagues, including IPL, PSL, BBL, SA20, ILT20, WPL, and Super Smash. Also international cricket including the T20 World Cup, bilateral T20I and ODI series.
More Resources
Past performance does not guarantee future results. This record tracks our predictions for transparency. It is not financial advice.