Nepal · Nepal Premier League
Janakpur Bolts vs
Lumbini Lionsodds
Checked 4 Nov, 18:05–18:06 IST
| Bookmaker | Janakpur Bolts | Lumbini Lions | Payout |
|---|---|---|---|
| Janakpur Bolts1.95 | Lumbini Lions1.82 | Payout94.1% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% | |
| Janakpur Bolts1.99 | Lumbini Lions1.79 | Payout94.5% |
What the prices say
The prices give Janakpur Bolts 48%, Lumbini Lions 52%
From the best prices, bookmaker margin taken out.
Our chance: Janakpur Bolts 47%, Lumbini Lions 53%
Read our preview ›