Australia · Kingsgrove Sports Cup Women
Northern District Women vs Penrith Womenodds
Checked 4 Nov, 13:50 IST
| Bookmaker | Northern District Women | Penrith Women | Payout |
|---|---|---|---|
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% | |
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% | |
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% | |
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% | |
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% | |
| Northern District Women1.46 | Penrith Women2.52 | Payout92.4% |
What the prices say
The prices give Northern District Women 63%, Penrith Women 37%
From the best prices, bookmaker margin taken out.