International · India tour of New Zealand 2026 ODI Series
New Zealand vs
Indiaodds
Checked 4 Nov, 19:00–19:03 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.13 | India1.75Value | Payout96.1% | |
| New Zealand2.15 | India1.70 | Payout94.9% | |
| New Zealand2.15 | India1.70 | Payout94.9% | |
| New Zealand2.15 | India1.70 | Payout94.9% | |
| New Zealand2.15 | India1.70 | Payout94.9% | |
| New Zealand2.15 | India1.70 | Payout94.9% | |
| New Zealand2.16 | India1.71 | Payout95.5% |
Checked 4 Nov, 19:00 IST
Total runs 577.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 281.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 296.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 45%, India 55%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 42%, India 58%
Read our preview ›