Australia · Victoria Kookaburra Premier Firsts Women
Prahran Women vs Plenty Valley Womenodds
Checked 4 Nov, 13:50 IST
| Bookmaker | Prahran Women | Plenty Valley Women | Payout |
|---|---|---|---|
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% | |
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% | |
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% | |
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% | |
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% | |
| Prahran Women1.70 | Plenty Valley Women2.05 | Payout92.9% |
What the prices say
The prices give Prahran Women 55%, Plenty Valley Women 45%
From the best prices, bookmaker margin taken out.