South Africa · CSA Pro20 Cup
Warriors vs
Bolandodds
Checked 4 Nov, 13:50 IST
| Bookmaker | Warriors | Boland | Payout |
|---|---|---|---|
| Warriors1.61 | Boland2.31Value | Payout95.0% | |
| Warriors1.61 | Boland2.31Value | Payout95.0% | |
| Warriors1.61 | Boland2.31Value | Payout95.0% | |
| Warriors1.61 | Boland2.31Value | Payout95.0% | |
| Warriors1.61 | Boland2.31Value | Payout95.0% | |
| Warriors1.61 | Boland2.31Value | Payout95.0% |
What the prices say
The prices give Warriors 59%, Boland 41%
From the best prices, bookmaker margin taken out.
Our chance: Warriors 55%, Boland 45%
Read our preview ›