Australia · Women's Big Bash League
Hobart Hurricanes Women vs
Sydney Thunder Womenodds
Checked 20 Nov, 00:42–00:45 IST
| Bookmaker | Hobart Hurricanes Women | Sydney Thunder Women | Payout |
|---|---|---|---|
| Hobart Hurricanes Women2.54 | Sydney Thunder Women1.52 | Payout95.1% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout95.0% | |
| Hobart Hurricanes Women2.34 | Sydney Thunder Women1.59Value | Payout94.9% | |
| Hobart Hurricanes Women2.42 | Sydney Thunder Women1.49 | Payout92.2% | |
| Hobart Hurricanes Women2.45 | Sydney Thunder Women1.50 | Payout93.0% |
What the prices say
The prices give Hobart Hurricanes Women 39%, Sydney Thunder Women 61%
From the best prices, bookmaker margin taken out.
We give Hobart Hurricanes Women 36%, Sydney Thunder Women 64%
Read our preview ›