Australia · Women's Big Bash League
Melbourne Renegades Women vs
Adelaide Strikers Womenodds
Checked 5 Nov, 16:18–16:20 IST
| Bookmaker | Melbourne Renegades Women | Adelaide Strikers Women | Payout |
|---|---|---|---|
| Melbourne Renegades Women2.04 | Adelaide Strikers Women1.78Value | Payout95.1% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% | |
| Melbourne Renegades Women2.08 | Adelaide Strikers Women1.74Value | Payout95.0% |
What the prices say
The prices give Melbourne Renegades Women 46%, Adelaide Strikers Women 54%
From the best prices, bookmaker margin taken out.
We give Melbourne Renegades Women 41%, Adelaide Strikers Women 59%
Read our preview ›