International · ICC Men's T20 World Cup Africa Sub Regional Qualifier C 2026
Nigeria vs
Ugandaodds
Checked 25 Oct, 14:20–14:21 IST
| Bookmaker | Nigeria | Uganda | Payout |
|---|---|---|---|
| Nigeria4.30 | Uganda1.18 | Payout92.6% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% | |
| Nigeria5.06Value | Uganda1.16 | Payout95.0% |
What the prices say
The prices give Nigeria 19%, Uganda 81%
From the best prices, bookmaker margin taken out.
Our chance: Nigeria 22%, Uganda 78%
Read our preview ›