UAE · International League T20
Sharjah Warriorz vs
Gulf Giantsodds
Checked 20 Nov, 00:45 IST
| Bookmaker | Sharjah Warriorz | Gulf Giants | Payout |
|---|---|---|---|
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% | |
| Sharjah Warriorz1.82 | Gulf Giants1.98 | Payout95.0% |
Checked 20 Nov, 00:45 IST
Total runs 334.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% |
Sharjah Warriorz runs 168.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
Gulf Giants runs 167.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
What the prices say
The prices give Sharjah Warriorz 52%, Gulf Giants 48%
From the best prices, bookmaker margin taken out.
We give Sharjah Warriorz 53%, Gulf Giants 47%
Read our preview ›