Australia · Women's Big Bash League
Brisbane Heat Women vs
Hobart Hurricanes Womenodds
Checked 5 Nov, 18:57–19:00 IST
| Bookmaker | Brisbane Heat Women | Hobart Hurricanes Women | Payout |
|---|---|---|---|
| Brisbane Heat Women1.97 | Hobart Hurricanes Women1.84 | Payout95.1% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% | |
| Brisbane Heat Women1.95 | Hobart Hurricanes Women1.85 | Payout95.0% |
What the prices say
The prices give Brisbane Heat Women 48%, Hobart Hurricanes Women 52%
From the best prices, bookmaker margin taken out.
We give Brisbane Heat Women 48%, Hobart Hurricanes Women 52%
Read our preview ›