South Africa · CSA Pro20 Cup
Eastern Storm vs
Dolphinsodds
Checked 5 Nov, 12:45–12:48 IST
| Bookmaker | Eastern Storm | Dolphins | Payout |
|---|---|---|---|
| Eastern Storm3.25 | Dolphins1.32 | Payout93.9% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% | |
| Eastern Storm3.27 | Dolphins1.33 | Payout95.0% |
What the prices say
The prices give Eastern Storm 29%, Dolphins 71%
From the best prices, bookmaker margin taken out.
We give Eastern Storm 28%, Dolphins 72%
Read our preview ›