Australia · Women's Big Bash League
Melbourne Stars Women vs
Perth Scorchers Womenodds
Checked 1 Nov, 13:00–13:03 IST
| Bookmaker | Melbourne Stars Women | Perth Scorchers Women | Payout |
|---|---|---|---|
| Melbourne Stars Women2.05 | Perth Scorchers Women1.81 | Payout96.1% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% | |
| Melbourne Stars Women1.95 | Perth Scorchers Women1.85Value | Payout95.0% |
Checked 1 Nov, 13:00 IST
Total runs 319.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% |
Melbourne Stars Women runs 159.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
Perth Scorchers Women runs 160.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give Melbourne Stars Women 47%, Perth Scorchers Women 53%
From the best prices, bookmaker margin taken out.
Our chance: Melbourne Stars Women 46%, Perth Scorchers Women 54%
Read our preview ›