International · ICC Women's Emerging Nations Trophy 2026
Netherlands Women vs
Zimbabwe Womenodds
Checked 17 Nov, 05:25 IST
| Bookmaker | Netherlands Women | Zimbabwe Women | Payout |
|---|---|---|---|
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% | |
| Netherlands Women1.30Value | Zimbabwe Women3.50 | Payout95.0% |
What the prices say
The prices give Netherlands Women 73%, Zimbabwe Women 27%
From the best prices, bookmaker margin taken out.
We give Netherlands Women 79%, Zimbabwe Women 21%
Read our preview ›