South Africa · CSA Pro20 Cup
Boland vs
Garden Route Badgersodds
Checked 6 Nov, 07:54–07:55 IST
| Bookmaker | Boland | Garden Route Badgers | Payout |
|---|---|---|---|
| Boland1.42 | Garden Route Badgers2.79 | Payout94.1% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% | |
| Boland1.46 | Garden Route Badgers2.71 | Payout95.0% |
What the prices say
The prices give Boland 66%, Garden Route Badgers 34%
From the best prices, bookmaker margin taken out.
We give Boland 65%, Garden Route Badgers 35%
Read our preview ›