ACC Men's Asia Cup Rising Stars 2026
India A vs
Nepalodds
Checked 19 Nov, 07:45 IST
| Bookmaker | India A | Nepal | Payout |
|---|---|---|---|
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% | |
| India A1.04 | Nepal9.90 | Payout94.4% |
What the prices say
The prices give India A 90%, Nepal 10%
From the best prices, bookmaker margin taken out.
We give India A 92%, Nepal 8%
Read our preview ›