International · ICC Women's Emerging Nations Trophy 2026
Bangladesh Women vs
Netherlands Womenodds
Checked 15 Nov, 22:10–22:15 IST
| Bookmaker | Bangladesh Women | Netherlands Women | Payout |
|---|---|---|---|
| Bangladesh Women1.46 | Netherlands Women2.72Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% | |
| Bangladesh Women1.52 | Netherlands Women2.53Value | Payout95.0% |
What the prices say
The prices give Bangladesh Women 64%, Netherlands Women 36%
From the best prices, bookmaker margin taken out.
We give Bangladesh Women 58%, Netherlands Women 42%
Read our preview ›