ACC Men's Asia Cup Rising Stars 2026
India A vs
Pakistan Aodds
Checked 21 Nov, 13:15–13:18 IST
| Bookmaker | India A | Pakistan A | Payout |
|---|---|---|---|
| India A1.33 | Pakistan A3.20 | Payout94.0% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% | |
| India A1.38Value | Pakistan A2.97 | Payout94.5% |
What the prices say
The prices give India A 70%, Pakistan A 30%
From the best prices, bookmaker margin taken out.
We give India A 73%, Pakistan A 27%
Read our preview ›