International · ICC Men's T20 World Cup Africa Sub Regional Qualifier C 2026
Lesotho vs
Nigeriaodds
Checked 24 Oct, 15:15 IST
| Bookmaker | Lesotho | Nigeria | Payout |
|---|---|---|---|
| Lesotho8.50 | Nigeria1.04 | Payout92.7% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% | |
| Lesotho9.95 | Nigeria1.05 | Payout95.0% |
What the prices say
The prices give Lesotho 10%, Nigeria 90%
From the best prices, bookmaker margin taken out.
Our chance: Lesotho 8%, Nigeria 92%
Read our preview ›