International · India tour of New Zealand 2026
New Zealand vs
Indiaodds
Checked 21 Oct, 04:15–04:18 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.70 | India1.49 | Payout96.0% | |
| New Zealand2.59 | India1.50 | Payout95.1% | |
| New Zealand2.59 | India1.50 | Payout95.1% | |
| New Zealand2.59 | India1.50 | Payout95.1% | |
| New Zealand2.59 | India1.50 | Payout95.1% | |
| New Zealand2.59 | India1.50 | Payout95.1% | |
| New Zealand2.61 | India1.50 | Payout95.5% |
Checked 21 Oct, 04:15 IST
Total runs 370.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 180.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
India runs 190.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
What the prices say
The prices give New Zealand 36%, India 64%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 34%, India 66%
Read our preview ›