Australia · Women's Big Bash League
Perth Scorchers Women vs
Melbourne Stars Womenodds
Checked 6 Nov, 21:45 IST
| Bookmaker | Perth Scorchers Women | Melbourne Stars Women | Payout |
|---|---|---|---|
| Perth Scorchers Women1.71Value | Melbourne Stars Women2.14 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% | |
| Perth Scorchers Women1.78Value | Melbourne Stars Women2.03 | Payout95.0% |
Checked 6 Nov, 21:45 IST
Total runs 309.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% | |
| Over1.90 | Under1.76 | Payout91.5% |
Perth Scorchers Women runs 156.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
Melbourne Stars Women runs 153.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give Perth Scorchers Women 55%, Melbourne Stars Women 45%
From the best prices, bookmaker margin taken out.
We give Perth Scorchers Women 60%, Melbourne Stars Women 40%
Read our preview ›