International · ICC Women's Emerging Nations Trophy 2026
Zimbabwe Women vs
Scotland Womenodds
Checked 23 Nov, 00:20–00:21 IST
| Bookmaker | Zimbabwe Women | Scotland Women | Payout |
|---|---|---|---|
| Zimbabwe Women4.90 | Scotland Women1.18 | Payout95.1% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women3.96 | Scotland Women1.25Value | Payout95.0% | |
| Zimbabwe Women4.50 | Scotland Women1.15 | Payout91.6% | |
| Zimbabwe Women4.70 | Scotland Women1.16 | Payout93.0% | |
| Zimbabwe Women4.50 | Scotland Women1.16 | Payout92.2% |
What the prices say
The prices give Zimbabwe Women 20%, Scotland Women 80%
From the best prices, bookmaker margin taken out.
We give Zimbabwe Women 20%, Scotland Women 80%
Read our preview ›