Nepal · Nepal Premier League
Biratnagar Kings vs
Janakpur Boltsodds
Checked 3 Nov, 08:00–08:03 IST
| Bookmaker | Biratnagar Kings | Janakpur Bolts | Payout |
|---|---|---|---|
| Biratnagar Kings1.82 | Janakpur Bolts1.95 | Payout94.1% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% | |
| Biratnagar Kings1.79 | Janakpur Bolts1.99 | Payout94.5% |
What the prices say
The prices give Biratnagar Kings 52%, Janakpur Bolts 48%
From the best prices, bookmaker margin taken out.
Our chance: Biratnagar Kings 51%, Janakpur Bolts 49%
Read our preview ›