South Africa · CSA Pro20 Cup
Dolphins vs
Garden Route Badgersodds
Checked 23 Oct, 01:50–01:51 IST
| Bookmaker | Dolphins | Garden Route Badgers | Payout |
|---|---|---|---|
| Dolphins1.34 | Garden Route Badgers3.25Value | Payout94.9% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% | |
| Dolphins1.27 | Garden Route Badgers3.71Value | Payout95.0% |
What the prices say
The prices give Dolphins 73%, Garden Route Badgers 27%
From the best prices, bookmaker margin taken out.
Our chance: Dolphins 67%, Garden Route Badgers 33%
Read our preview ›