International · India tour of New Zealand 2026
New Zealand vs
Indiaodds
Checked 23 Oct, 00:45–00:48 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.50 | India1.56 | Payout96.1% | |
| New Zealand2.27 | India1.63Value | Payout95.0% | |
| New Zealand2.27 | India1.63Value | Payout95.0% | |
| New Zealand2.27 | India1.63Value | Payout95.0% | |
| New Zealand2.27 | India1.63Value | Payout95.0% | |
| New Zealand2.27 | India1.63Value | Payout95.0% | |
| New Zealand2.28 | India1.64Value | Payout95.5% |
Checked 23 Oct, 00:45 IST
Total runs 381.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 187.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 193.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 40%, India 60%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 36%, India 64%
Read our preview ›