Nepal · Nepal Premier League
Lumbini Lions vs
Pokhara Avengersodds
Checked 3 Nov, 02:20–02:21 IST
| Bookmaker | Lumbini Lions | Pokhara Avengers | Payout |
|---|---|---|---|
| Lumbini Lions1.71Value | Pokhara Avengers2.09 | Payout94.1% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% | |
| Lumbini Lions1.65 | Pokhara Avengers2.20 | Payout94.5% |
What the prices say
The prices give Lumbini Lions 56%, Pokhara Avengers 44%
From the best prices, bookmaker margin taken out.
Our chance: Lumbini Lions 59%, Pokhara Avengers 41%
Read our preview ›