International · India tour of New Zealand 2026
New Zealand vs
Indiaodds
Checked 25 Oct, 02:05–02:06 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.34 | India1.63Value | Payout96.1% | |
| New Zealand2.23 | India1.65Value | Payout94.9% | |
| New Zealand2.23 | India1.65Value | Payout94.9% | |
| New Zealand2.23 | India1.65Value | Payout94.9% | |
| New Zealand2.23 | India1.65Value | Payout94.9% | |
| New Zealand2.23 | India1.65Value | Payout94.9% | |
| New Zealand2.24 | India1.66Value | Payout95.5% |
Checked 25 Oct, 02:05 IST
Total runs 379.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 186.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 194.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 42%, India 58%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 36%, India 64%
Read our preview ›