International · India tour of New Zealand 2026
New Zealand vs
Indiaodds
Checked 1 Nov, 04:30 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.14 | India1.76Value | Payout96.6% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.19 | India1.69Value | Payout95.5% |
Checked 1 Nov, 04:30 IST
Total runs 401.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 199.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 203.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 45%, India 55%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 41%, India 59%
Read our preview ›