International · India tour of New Zealand 2026 ODI Series
New Zealand vs
Indiaodds
Checked 7 Nov, 21:25 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.18 | India1.68Value | Payout95.0% | |
| New Zealand2.19 | India1.69Value | Payout95.5% |
Checked 7 Nov, 21:25 IST
Total runs 547.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 270.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 277.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 44%, India 56%
From the best prices, bookmaker margin taken out.
We give New Zealand 40%, India 60%
Read our preview ›