South Africa · CSA Pro20 Cup
Titans vs
Warriorsodds
Checked 9 Nov, 01:35 IST
| Bookmaker | Titans | Warriors | Payout |
|---|---|---|---|
| Titans1.54 | Warriors2.47Value | Payout95.0% | |
| Titans1.54 | Warriors2.47Value | Payout95.0% | |
| Titans1.54 | Warriors2.47Value | Payout95.0% | |
| Titans1.54 | Warriors2.47Value | Payout95.0% | |
| Titans1.54 | Warriors2.47Value | Payout95.0% | |
| Titans1.54 | Warriors2.47Value | Payout95.0% |
What the prices say
The prices give Titans 62%, Warriors 38%
From the best prices, bookmaker margin taken out.
We give Titans 58%, Warriors 42%
Read our preview ›