International · ICC Cricket World Cup League 2
United Arab Emirates vs
Netherlandsodds
Checked 25 Oct, 00:45 IST
| Bookmaker | United Arab Emirates | Netherlands | Payout |
|---|---|---|---|
| United Arab Emirates2.72 | Netherlands1.46 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% | |
| United Arab Emirates2.65 | Netherlands1.48 | Payout95.0% |
What the prices say
The prices give United Arab Emirates 35%, Netherlands 65%
From the best prices, bookmaker margin taken out.
Our chance: United Arab Emirates 33%, Netherlands 67%
Read our preview ›