Australia · Australian One-Day Cup
Western Australia vs
New South Walesodds
Checked 23 Oct, 10:03–10:05 IST
| Bookmaker | Western Australia | New South Wales | Payout |
|---|---|---|---|
| Western Australia2.22 | New South Wales1.63 | Payout94.0% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% | |
| Western Australia2.10 | New South Wales1.71 | Payout94.5% |
What the prices say
The prices give Western Australia 44%, New South Wales 56%
From the best prices, bookmaker margin taken out.
Our chance: Western Australia 44%, New South Wales 56%
Read our preview ›