South Africa · CSA Pro20 Cup
Warriors vs
Bolandodds
Checked 13 Nov, 18:20 IST
| Bookmaker | Warriors | Boland | Payout |
|---|---|---|---|
| Warriors1.57 | Boland2.40Value | Payout94.9% | |
| Warriors1.57 | Boland2.40Value | Payout94.9% | |
| Warriors1.57 | Boland2.40Value | Payout94.9% | |
| Warriors1.57 | Boland2.40Value | Payout94.9% | |
| Warriors1.57 | Boland2.40Value | Payout94.9% | |
| Warriors1.57 | Boland2.39Value | Payout95.0% | |
| Warriors1.57 | Boland2.40Value | Payout94.9% |
What the prices say
The prices give Warriors 60%, Boland 40%
From the best prices, bookmaker margin taken out.
We give Warriors 58%, Boland 42%
Read our preview ›