South Africa · CSA Pro20 Cup
Dolphins vs
Bolandodds
Checked 1 Nov, 08:55–08:57 IST
| Bookmaker | Dolphins | Boland | Payout |
|---|---|---|---|
| Dolphins1.73 | Boland2.11Value | Payout95.1% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% | |
| Dolphins1.71 | Boland2.13Value | Payout95.0% |
What the prices say
The prices give Dolphins 55%, Boland 45%
From the best prices, bookmaker margin taken out.
Our chance: Dolphins 51%, Boland 49%
Read our preview ›