Australia · T20 Spring Challenge
Hobart Hurricanes Women vs
Perth Scorchers Womenodds
Checked 16 Oct, 13:20–13:21 IST
| Bookmaker | Hobart Hurricanes Women | Perth Scorchers Women | Payout |
|---|---|---|---|
| Hobart Hurricanes Women2.24 | Perth Scorchers Women1.65 | Payout95.0% | |
| Hobart Hurricanes Women2.228 | Perth Scorchers Women1.656 | Payout95.0% | |
| Hobart Hurricanes Women2.228 | Perth Scorchers Women1.656 | Payout95.0% | |
| Hobart Hurricanes Women2.228 | Perth Scorchers Women1.656 | Payout95.0% | |
| Hobart Hurricanes Women2.228 | Perth Scorchers Women1.656 | Payout95.0% | |
| Hobart Hurricanes Women2.228 | Perth Scorchers Women1.656 | Payout95.0% |
What the prices say
The prices give Hobart Hurricanes Women 43%, Perth Scorchers Women 57%
From the best prices, bookmaker margin taken out.
Our chance: Hobart Hurricanes Women 44%, Perth Scorchers Women 56%
Read our preview ›