Nepal · Nepal Premier League
Janakpur Bolts (NPL) vs
Kathmandu Gorkhas (NPL)odds
Checked 29 Oct, 05:15 IST
| Bookmaker | Janakpur Bolts (NPL) | Kathmandu Gorkhas (NPL) | Payout |
|---|---|---|---|
| Janakpur Bolts (NPL)2.17 | Kathmandu Gorkhas (NPL)1.66 | Payout94.1% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% | |
| Janakpur Bolts (NPL)2.11 | Kathmandu Gorkhas (NPL)1.71 | Payout94.5% |
What the prices say
The prices give Janakpur Bolts (NPL) 44%, Kathmandu Gorkhas (NPL) 56%
From the best prices, bookmaker margin taken out.
Our chance: Janakpur Bolts (NPL) 43%, Kathmandu Gorkhas (NPL) 57%
Read our preview ›