International · ICC Women's Emerging Nations Trophy 2026
Pakistan Women vs
Netherlands Womenodds
Checked 13 Nov, 23:20 IST
| Bookmaker | Pakistan Women | Netherlands Women | Payout |
|---|---|---|---|
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout95.0% | |
| Pakistan Women1.43 | Netherlands Women2.82Value | Payout94.9% |
What the prices say
The prices give Pakistan Women 66%, Netherlands Women 34%
From the best prices, bookmaker margin taken out.
We give Pakistan Women 64%, Netherlands Women 36%
Read our preview ›