ACC Men's U19 Asia Cup 2026
Pakistan U19 vs
Nepal U19odds
Checked 9 Nov, 02:30 IST
| Bookmaker | Pakistan U19 | Nepal U19 | Payout |
|---|---|---|---|
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% | |
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% | |
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% | |
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% | |
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% | |
| Pakistan U191.06 | Nepal U198.70 | Payout95.0% |
What the prices say
The prices give Pakistan U19 89%, Nepal U19 11%
From the best prices, bookmaker margin taken out.
We give Pakistan U19 92%, Nepal U19 8%
Read our preview ›