International · New Zealand Women tour of Australia 2026 T20I Series
Australia Women vs
New Zealand Womenodds
Checked 18 Oct, 19:45 IST
| Bookmaker | Australia Women | New Zealand Women | Payout |
|---|---|---|---|
| Australia Women1.09 | New Zealand Women7.40Value | Payout95.0% | |
| Australia Women1.10 | New Zealand Women7.00Value | Payout95.1% | |
| Australia Women1.10 | New Zealand Women7.00Value | Payout95.1% | |
| Australia Women1.10 | New Zealand Women7.00Value | Payout95.1% | |
| Australia Women1.10 | New Zealand Women7.00Value | Payout95.1% | |
| Australia Women1.10 | New Zealand Women7.00Value | Payout95.1% | |
| Australia Women1.09 | New Zealand Women7.05Value | Payout95.0% |
What the prices say
The prices give Australia Women 87%, New Zealand Women 13%
From the best prices, bookmaker margin taken out.
Our chance: Australia Women 85%, New Zealand Women 15%
Read our preview ›