Nepal · Nepal Premier League
Kathmandu Gorkhas vs
Pokhara Avengersodds
Checked 15 Nov, 05:20–05:27 IST
| Bookmaker | Kathmandu Gorkhas | Pokhara Avengers | Payout |
|---|---|---|---|
| Kathmandu Gorkhas1.57Value | Pokhara Avengers2.35 | Payout94.1% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% | |
| Kathmandu Gorkhas1.55 | Pokhara Avengers2.40 | Payout94.5% |
What the prices say
The prices give Kathmandu Gorkhas 61%, Pokhara Avengers 39%
From the best prices, bookmaker margin taken out.
We give Kathmandu Gorkhas 64%, Pokhara Avengers 36%
Read our preview ›