International · India tour of New Zealand 2026
New Zealand vs
Indiaodds
Checked 27 Oct, 20:55 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.46 | India1.54Value | Payout94.9% | |
| New Zealand2.46 | India1.54Value | Payout94.9% | |
| New Zealand2.46 | India1.54Value | Payout94.9% | |
| New Zealand2.46 | India1.54Value | Payout94.9% | |
| New Zealand2.46 | India1.54Value | Payout94.9% | |
| New Zealand2.47 | India1.55Value | Payout95.5% |
Checked 27 Oct, 20:50–20:55 IST
Total runs 387.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% | |
| Over1.91 | Under1.75 | Payout91.5% |
New Zealand runs 189.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
India runs 197.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% | |
| Over1.92 | Under1.74 | Payout91.5% |
What the prices say
The prices give New Zealand 39%, India 61%
From the best prices, bookmaker margin taken out.
Our chance: New Zealand 34%, India 66%
Read our preview ›