International · ICC Cricket World Cup Challenge League A
Qatar vs
Papua New Guineaodds
Checked 26 Oct, 07:00 IST
| Bookmaker | Qatar | Papua New Guinea | Payout |
|---|---|---|---|
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% | |
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% | |
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% | |
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% | |
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% | |
| Qatar2.10Value | Papua New Guinea1.70 | Payout93.9% |
What the prices say
The prices give Qatar 45%, Papua New Guinea 55%
From the best prices, bookmaker margin taken out.
Our chance: Qatar 49%, Papua New Guinea 51%
Read our preview ›