UAE · UAE Tri-Nation Series
Afghanistan vs
Zimbabweodds
Checked 22 Oct, 05:05 IST
| Bookmaker | Afghanistan | Zimbabwe | Payout |
|---|---|---|---|
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% | |
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% | |
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% | |
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% | |
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% | |
| Afghanistan1.30 | Zimbabwe3.47 | Payout95.0% |
What the prices say
The prices give Afghanistan 73%, Zimbabwe 27%
From the best prices, bookmaker margin taken out.
Our chance: Afghanistan 75%, Zimbabwe 25%
Read our preview ›