Ford Trophy
Central Districts vs
Wellingtonodds
Checked 11 Nov, 04:18–04:20 IST
| Bookmaker | Central Districts | Wellington | Payout |
|---|---|---|---|
| Central Districts2.04 | Wellington1.78 | Payout95.1% | |
| Central Districts2.06 | Wellington1.76 | Payout94.9% | |
| Central Districts2.06 | Wellington1.76 | Payout94.9% | |
| Central Districts2.06 | Wellington1.76 | Payout94.9% | |
| Central Districts2.06 | Wellington1.76 | Payout94.9% | |
| Central Districts2.06 | Wellington1.76 | Payout94.9% | |
| Central Districts2.07 | Wellington1.77 | Payout95.5% |
What the prices say
The prices give Central Districts 46%, Wellington 54%
From the best prices, bookmaker margin taken out.
We give Central Districts 47%, Wellington 53%
Read our preview ›