International · India tour of New Zealand 2026 ODI Series
New Zealand vs
Indiaodds
Checked 10 Nov, 21:25–21:27 IST
| Bookmaker | New Zealand | India | Payout |
|---|---|---|---|
| New Zealand2.34 | India1.63 | Payout96.1% | |
| New Zealand2.24 | India1.64Value | Payout95.1% | |
| New Zealand2.24 | India1.64Value | Payout95.1% | |
| New Zealand2.24 | India1.64Value | Payout95.1% | |
| New Zealand2.24 | India1.64Value | Payout95.1% | |
| New Zealand2.24 | India1.64Value | Payout95.1% | |
| New Zealand2.25 | India1.65Value | Payout95.5% |
Checked 10 Nov, 21:25 IST
New Zealand runs 264.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
India runs 272.5
| Bookmaker | Over | Under | Payout |
|---|---|---|---|
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% | |
| Over1.85 | Under1.81 | Payout91.5% |
What the prices say
The prices give New Zealand 41%, India 59%
From the best prices, bookmaker margin taken out.
We give New Zealand 39%, India 61%
Read our preview ›