ACC Men's U19 Asia Cup 2026
Pakistan U19 vs
India U19odds
Checked 13 Nov, 03:20 IST
| Bookmaker | Pakistan U19 | India U19 | Payout |
|---|---|---|---|
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% | |
| Pakistan U192.47 | India U191.54 | Payout95.0% |
What the prices say
The prices give Pakistan U19 38%, India U19 62%
From the best prices, bookmaker margin taken out.
We give Pakistan U19 40%, India U19 60%
Read our preview ›