International · ICC Women's Emerging Nations Trophy 2026
Sri Lanka Women vs
Ireland Womenodds
Checked 11 Nov, 11:25–11:27 IST
| Bookmaker | Sri Lanka Women | Ireland Women | Payout |
|---|---|---|---|
| Sri Lanka Women1.29 | Ireland Women3.60 | Payout95.0% | |
| Sri Lanka Women1.34 | Ireland Women3.22 | Payout94.8% | |
| Sri Lanka Women1.34 | Ireland Women3.22 | Payout94.8% | |
| Sri Lanka Women1.34 | Ireland Women3.22 | Payout94.8% | |
| Sri Lanka Women1.34 | Ireland Women3.22 | Payout94.8% | |
| Sri Lanka Women1.34 | Ireland Women3.22 | Payout94.8% | |
| Sri Lanka Women1.34 | Ireland Women3.23 | Payout95.0% |
What the prices say
The prices give Sri Lanka Women 73%, Ireland Women 27%
From the best prices, bookmaker margin taken out.
We give Sri Lanka Women 74%, Ireland Women 26%
Read our preview ›