Nepal · Nepal Premier League
Biratnagar Kings vs
Pokhara Avengersodds
Checked 11 Nov, 15:20–15:25 IST
| Bookmaker | Biratnagar Kings | Pokhara Avengers | Payout |
|---|---|---|---|
| Biratnagar Kings1.76 | Pokhara Avengers2.02 | Payout94.1% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% | |
| Biratnagar Kings1.76 | Pokhara Avengers2.03 | Payout94.5% |
What the prices say
The prices give Biratnagar Kings 54%, Pokhara Avengers 46%
From the best prices, bookmaker margin taken out.
We give Biratnagar Kings 55%, Pokhara Avengers 45%
Read our preview ›